There were 12,911 students enrolled in Portsmouth City Public Schools District schools in the 2024-25 school year, 1.9% less than the previous year, according to the Virginia Department of Education.
Of all students welcomed in the 2024-25 school year, 50.6% of them were boys, 49.4% were girls, and less than 0.1% did not specify their gender or identify with either category.
Data also shows that most of the students were Black or African American, representing 69.4% of the Portsmouth City Public Schools District total enrollment.
Portsmouth City Public Schools District has a main office in Portsmouth.
Among the 22 schools in Portsmouth City Public Schools District, Churchland High School recorded the highest enrollment of 1,455 students in the 2024-25 school year.
According to Public School Review, Virginia public schools have an average student-to-teacher ratio of 14:1, slightly better than the national average of 15:1. Minority students, primarily Hispanic and Black, make up 56% of the enrollment, while white students constitute 44%.
| School name | Total enrollment in 2023-24 | Total enrollment in 2024-25 | % change |
|---|---|---|---|
| Brighton Elementary School | 445 | 483 | 8.5% |
| Churchland Academy Elementary | 600 | 626 | 4.3% |
| Churchland Elementary School | 760 | 721 | -5.1% |
| Churchland High School | 1,452 | 1,455 | 0.2% |
| Churchland Middle School | 840 | 798 | -5% |
| Churchland Preschool Center | 114 | 112 | -1.8% |
| Churchland Primary & Intermediate School | 511 | 503 | -1.6% |
| Cradock Elementary School | 606 | 616 | 1.7% |
| Cradock Middle School | 526 | 517 | -1.7% |
| Douglass Park Elementary School | 528 | 510 | -3.4% |
| Hodges Manor Elementary School | 457 | 466 | 2% |
| I. C. Norcom High School | 1,027 | 1,009 | -1.8% |
| Lakeview Elementary School | 405 | 439 | 8.4% |
| Manor High School | 1,167 | 1,149 | -1.5% |
| Mount Hermon Preschool Center | 227 | 208 | -8.4% |
| Olive Branch Preschool Center | 194 | 171 | -11.9% |
| Park View Elementary School | 473 | 401 | -15.2% |
| Simonsdale Elementary School | 609 | 613 | 0.7% |
| Victory Elementary School | 570 | 586 | 2.8% |
| Waterview Elementary School | 615 | 576 | -6.3% |
| Westhaven Elementary School | 474 | 402 | -15.2% |
| William E. Waters Middle School | 562 | 550 | -2.1% |


