Warwick Raiders suffered a narrow 18-17 defeat against the Phoebus Phantoms on their home field Tuesday, March 31, at 3:30 p.m. at Warwick High School.
In their previous matchup, the Raiders were defeated by the Mathews Blue Devils on Monday, March 30, with a score of 14-2.
The Raiders are set to face the Phantoms again on Thursday, April 2, this time at Phoebus High School.
The team heads into the upcoming contest with a 1-0 record.
| Date | Time | Opponent | Home/Away | Venue | Result |
|---|---|---|---|---|---|
| Monday, March 30 | 3:30 p.m. | Mathews Blue Devils | Home | Warwick High School, Newport News | 14-2 (L) |
| Tuesday, March 31 | 3:30 p.m. | Phoebus Phantoms | Home | Warwick High School, Newport News | 18-17 (L) |
| Thursday, April 2 | 3:30 p.m. | Phoebus Phantoms | Road | Phoebus High School, Hampton | |
| Tuesday, April 14 | 3:30 p.m. | Menchville Monarchs | Road | Menchville High School, Newport News | |
| Thursday, April 16 | 3:30 p.m. | Menchville Monarchs | Home | Warwick High School, Newport News | |
| Tuesday, April 21 | 3:30 p.m. | Woodside Wolverines | Road | Woodside High School, Newport News | |
| Thursday, April 23 | 3:30 p.m. | Woodside Wolverines | Home | Warwick High School, Newport News | |
| Tuesday, April 28 | 3:30 p.m. | Denbigh Patriots | Home | Warwick High School, Newport News | |
| Thursday, April 30 | 3:30 p.m. | Denbigh Patriots | Road | Denbigh High School, Newport News | |
| Friday, May 1 | 3:30 p.m. | King’s Fork Bulldogs | Home | Warwick High School, Newport News | |
| Tuesday, May 19 | 3:30 p.m. | Kecoughtan Warriors | Home | Warwick High School, Newport News | |
| Thursday, May 21 | 3:30 p.m. | Kecoughtan Warriors | Road | Kecoughtan High School, Hampton |
Some games may change due to scheduling adjustments or unforeseen circumstances.



