The Norcom Greyhounds claimed a narrow 1-0 victory over the Lake Taylor Titans at home on Tuesday, March 31, at 3:30 p.m. at I.c. Norcom High School.
This win ended a 2-game skid for the Greyhounds.
Previously, the Greyhounds were defeated by the Phoebus Phantoms on Monday, March 30, with a final score of 18-1.
Next, the Greyhounds are set to visit the Booker T. Washington Mighty Bookers on Thursday, April 2, at Booker T. Washington High School.
The Greyhounds move forward with a 2-0 record.
| Date | Time | Opponent | Home/Away | Venue | Result |
|---|---|---|---|---|---|
| Monday, March 23 | 3:30 p.m. | Portsmouth Christian Patriots | Road | Portsmouth Christian High School, Portsmouth | 15-0 (L) |
| Monday, March 30 | 3:30 p.m. | Phoebus Phantoms | Home | I.c. Norcom High School, Portsmouth | 18-1 (L) |
| Tuesday, March 31 | 3:30 p.m. | Lake Taylor Titans | Home | I.c. Norcom High School, Portsmouth | 1-0 (W) |
| Thursday, April 2 | 3:30 p.m. | Booker T. Washington Mighty Bookers | Road | Booker T. Washington High School, Norfolk | |
| Tuesday, April 14 | 3:30 p.m. | Norview Pilots | Home | I.c. Norcom High School, Portsmouth | |
| Wednesday, April 15 | 3:30 p.m. | Denbigh Patriots | Road | Denbigh High School, Newport News | |
| Friday, May 1 | 3:30 p.m. | Lake Taylor Titans | Road | Lake Taylor High School, Norfolk | |
| Monday, May 4 | 3:30 p.m. | Phoebus Phantoms | Road | Phoebus High School, Hampton | |
| Tuesday, May 5 | 3:30 p.m. | Booker T. Washington Mighty Bookers | Home | I.c. Norcom High School, Portsmouth | |
| Friday, May 8 | 3:30 p.m. | Norview Pilots | Road | Norview High School, Norfolk | |
| Wednesday, May 13 | 3:30 p.m. | Denbigh Patriots | Home | I.c. Norcom High School, Portsmouth | |
| Monday, May 18 | 3:30 p.m. | Arcadia Firebirds | Home | I.c. Norcom High School, Portsmouth |
Some games may change due to scheduling adjustments or unforeseen circumstances.



