Norcom Greyhounds came out ahead in a close contest with the Booker T. Washington Mighty Bookers, clinching a 10-9 win in an away game held Thursday, April 2, at 3:30 p.m. at Booker T. Washington High School.
Previously, the Greyhounds defeated Lake Taylor Titans 1-0 on Tuesday, March 31.
Norcom is scheduled to host the Norview Pilots in their next matchup on Tuesday, April 14, at I.c. Norcom High School.
The Greyhounds have a current season record of 2-1.
| Date | Time | Opponent | Home/Away | Venue | Result |
|---|---|---|---|---|---|
| Monday, March 23 | 3:30 p.m. | Portsmouth Christian Patriots | Road | Portsmouth Christian High School, Portsmouth | 15-0 (L) |
| Monday, March 30 | 3:30 p.m. | Phoebus Phantoms | Home | I.c. Norcom High School, Portsmouth | 18-1 (L) |
| Tuesday, March 31 | 3:30 p.m. | Lake Taylor Titans | Home | I.c. Norcom High School, Portsmouth | 1-0 (W) |
| Thursday, April 2 | 3:30 p.m. | Booker T. Washington Mighty Bookers | Road | Booker T. Washington High School, Norfolk | 10-9 (W) |
| Tuesday, April 14 | 3:30 p.m. | Norview Pilots | Home | I.c. Norcom High School, Portsmouth | |
| Wednesday, April 15 | 3:30 p.m. | Denbigh Patriots | Road | Denbigh High School, Newport News | |
| Friday, May 1 | 3:30 p.m. | Lake Taylor Titans | Road | Lake Taylor High School, Norfolk | |
| Monday, May 4 | 3:30 p.m. | Phoebus Phantoms | Road | Phoebus High School, Hampton | |
| Tuesday, May 5 | 3:30 p.m. | Booker T. Washington Mighty Bookers | Home | I.c. Norcom High School, Portsmouth | |
| Friday, May 8 | 3:30 p.m. | Norview Pilots | Road | Norview High School, Norfolk | |
| Wednesday, May 13 | 3:30 p.m. | Denbigh Patriots | Home | I.c. Norcom High School, Portsmouth | |
| Monday, May 18 | 3:30 p.m. | Arcadia Firebirds | Home | I.c. Norcom High School, Portsmouth |
Some games may change due to scheduling adjustments or unforeseen circumstances.



