There were 25,933 students enrolled in Newport News City Public Schools District schools in the 2024-25 school year, 1.1% less than the previous year, according to the Virginia Department of Education.
Of all students welcomed in the 2024-25 school year, 51.1% of them were boys, 48.7% were girls, and 0.2% did not specify their gender or identify with either category.
Data also shows that most of the students were Black or African American, representing 52.6% of the Newport News City Public Schools District total enrollment.
Newport News City Public Schools District has a main office in Newport News.
Among the 40 schools in Newport News City Public Schools District, Woodside High School recorded the highest enrollment of 1,728 students in the 2024-25 school year.
According to Public School Review, Virginia public schools have an average student-to-teacher ratio of 14:1, slightly better than the national average of 15:1. Minority students, primarily Hispanic and Black, make up 56% of the enrollment, while white students constitute 44%.
| School name | Total enrollment in 2023-24 | Total enrollment in 2024-25 | % change |
|---|---|---|---|
| Achievable Dream Academy | 621 | 641 | 3.2% |
| Achievable Dream Middle/High School | 486 | 498 | 2.5% |
| B. C. Charles Elementary School | 397 | 388 | -2.3% |
| B. T. Washington Middle School | 427 | 414 | -3% |
| Carver Elementary School | 584 | 637 | 9.1% |
| Crittenden Middle School | 851 | 785 | -7.8% |
| David A. Dutrow Elementary School | 381 | 341 | -10.5% |
| Deer Park Elementary School | 462 | 437 | -5.4% |
| Denbigh Early Childhood Center | 394 | 397 | 0.8% |
| Denbigh High School | 1,260 | 1,270 | 0.8% |
| Discovery Stem Academy | 550 | 562 | 2.2% |
| Ella J. Fitzgerald Middle School | 971 | 994 | 2.4% |
| Ethel M. Gildersleeve Middle School | 1,099 | 1,089 | -0.9% |
| General Stanford Elementary School | 468 | 430 | -8.1% |
| George J. McIntosh Elementary School | 462 | 446 | -3.5% |
| Heritage High School | 1,079 | 1,108 | 2.7% |
| Hidenwood Elementary School | 521 | 477 | -8.4% |
| Hilton Elementary School | 401 | 368 | -8.2% |
| Homer L. Hines Middle School | 847 | 848 | 0.1% |
| Huntington Middle School | 271 | 293 | 8.1% |
| John Marshall Early Childhood Center | 232 | 213 | -8.2% |
| Joseph H. Saunders Elementary School | 672 | 664 | -1.2% |
| Katherine Johnson Elementary School | 526 | 554 | 5.3% |
| Kiln Creek Elementary School | 556 | 553 | -0.5% |
| Knollwood Meadows Elementary School | 439 | 460 | 4.8% |
| L. F. Palmer Elementary School | 477 | 465 | -2.5% |
| Mary Passage Middle School | 976 | 933 | -4.4% |
| Menchville High School | 1,761 | 1,709 | -3% |
| Newsome Park Elementary School | 435 | 386 | -11.3% |
| Oliver C. Greenwood Elementary School | 541 | 549 | 1.5% |
| Richard T. Yates Elementary School | 422 | 449 | 6.4% |
| Richneck Elementary School | 513 | 503 | -1.9% |
| Riverside Elementary School | 496 | 506 | 2% |
| Sedgefield Elementary School | 458 | 425 | -7.2% |
| Stoney Run Elementary School | 512 | 454 | -11.3% |
| T. Ryland Sanford Elementary School | 454 | 499 | 9.9% |
| Warwick High School | 1,607 | 1,625 | 1.1% |
| Watkins Early Childhood Center | 322 | 326 | 1.2% |
| Willis A. Jenkins Elementary School | 472 | 509 | 7.8% |
| Woodside High School | 1,816 | 1,728 | -4.8% |


