There were 19,475 students enrolled in Hampton City Public Schools District schools in the 2024-25 school year, 0.9% less than the previous year, according to the Virginia Department of Education.
Of all students welcomed in the 2024-25 school year, 51.3% of them were boys, 48.7% were girls, and less than 0.1% did not specify their gender or identify with either category.
Data also shows that most of the students were Black or African American, representing 59% of the Hampton City Public Schools District total enrollment.
Hampton City Public Schools District has a main office in Hampton.
Among the 30 schools in Hampton City Public Schools District, Bethel High School recorded the highest enrollment of 1,769 students in the 2024-25 school year.
According to Public School Review, Virginia public schools have an average student-to-teacher ratio of 14:1, slightly better than the national average of 15:1. Minority students, primarily Hispanic and Black, make up 56% of the enrollment, while white students constitute 44%.
| School name | Total enrollment in 2023-24 | Total enrollment in 2024-25 | % change |
|---|---|---|---|
| A.W.E. Bassette Elementary School | 499 | 486 | -2.6% |
| Aberdeen Elementary School | 452 | 482 | 6.6% |
| Albert W. Patrick III Elementary School | 385 | 394 | 2.3% |
| Alfred S. Forrest Elementary School | 532 | 499 | -6.2% |
| Armstrong Elementary School | 278 | 288 | 3.6% |
| Barron Elementary School | 382 | 397 | 3.9% |
| Benjamin Syms Middle School | 866 | 851 | -1.7% |
| Bethel High School | 1,802 | 1,769 | -1.8% |
| C. Alton Lindsay Middle School | 674 | 612 | -9.2% |
| Captain John Smith Elementary School | 384 | 374 | -2.6% |
| Cesar Tarrant Middle School | 695 | 737 | 6% |
| Christopher C. Kraft Elementary School | 449 | 452 | 0.7% |
| Francis Asbury Elementary School | 435 | 409 | -6% |
| Francis W. Jones Magnet Middle School | 597 | 613 | 2.7% |
| George P. Phenix Elementary School | 1,559 | 1,438 | -7.8% |
| Hampton High School | 1,240 | 1,302 | 5% |
| Hunter B. Andrews | 1,125 | 1,081 | -3.9% |
| Jane H. Bryan Elementary School | 349 | 367 | 5.2% |
| Kecoughtan High School | 1,520 | 1,554 | 2.2% |
| Luther W. MacHen Elementary School | 446 | 430 | -3.6% |
| Mary S. Peake Elementary School | 401 | 404 | 0.7% |
| Mary T. Christian Elementary School | 302 | 313 | 3.6% |
| Mary W. Jackson Elementary School | 338 | 343 | 1.5% |
| Moton Early Childhood Center | 224 | 226 | 0.9% |
| Paul Burbank Elementary School | 417 | 432 | 3.6% |
| Phillips Elementary School | 432 | 435 | 0.7% |
| Phoebus High School | 1,417 | 1,391 | -1.8% |
| Samuel P. Langley Elementary School | 479 | 429 | -10.4% |
| Thomas Eaton Middle School | 600 | 581 | -3.2% |
| William Mason Cooper Elementary School | 382 | 386 | 1% |


