The average coaching salary at Virginia Peninsula Community College rose by 7.1% from the prior year, according to the U.S. Department of Education.
In 2024, coaches earned an average of $7,500, up from $7,000 the previous year.
Over the past five years, the highest average coaching salary was $789,588, offered by Virginia Polytechnic Institute and State University of Virginia.
A Knight Commission report projects that within a decade, some Power 5 football coaches will earn more than their schools spend on scholarships and medical care for all athletes. The study estimates more than $1 billion in new annual revenue from the expanded College Football Playoff and media rights deals. By 2032, nearly half of public Power 5 schools could reach this ‘crossover point.’
Incomplete data provided by post-secondary institutions can sometimes skew salary data.
| Institution | Average salary in 2023 | Average salary in 2024 | % change compared to previous year |
|---|---|---|---|
| Patrick Henry Community College | $5,000 | $9,038 | 80.8% |
| William & Mary | $115,597 | $187,525 | 62.2% |
| Southwest Virginia Community College | $10,630 | $16,511 | 55.3% |
| The University of Lynchburg | $45,979 | $70,867 | 54.1% |
| Longwood University | $67,226 | $102,857 | 53% |
| Norfolk State University | $88,734 | $133,703 | 50.7% |
| James Madison University | $204,590 | $250,452 | 22.4% |
| Mary Baldwin University | $25,422 | $30,620 | 20.4% |
| Regent University | $13,419 | $15,926 | 18.7% |
| The University of Mary Washington | $51,403 | $59,568 | 15.9% |
Information in this story was obtained from the U.S. Department of Education. The source data can be found here.



